# Report Schema: Tokenized Asset (v10)
Source: https://docs.chain.link/data-streams/reference/report-schema-v10


<DataStreams section="dsNotes" />

Chainlink Tokenized Asset Data Streams adhere to the report schema outlined below.

### Schema Fields

| Field                   | Type      | Description                                                                                             |
| ----------------------- | --------- | ------------------------------------------------------------------------------------------------------- |
| `feedId`                | `bytes32` | Unique identifier for the Data Streams feed                                                             |
| `validFromTimestamp`    | `uint32`  | Earliest timestamp when the price is valid (seconds)                                                    |
| `observationsTimestamp` | `uint32`  | Latest timestamp when the price is valid (seconds)                                                      |
| `nativeFee`             | `uint192` | Cost to verify report onchain (native token)                                                            |
| `linkFee`               | `uint192` | Cost to verify report onchain (LINK)                                                                    |
| `expiresAt`             | `uint32`  | Expiration date of the report (seconds)                                                                 |
| `lastUpdateTimestamp`   | `uint64`  | Timestamp of the last valid price update (nanoseconds)                                                  |
| `price`                 | `int192`  | Last traded price from the real-world equity market                                                     |
| `marketStatus`          | `uint32`  | Status of the real-world equity market. <br /> Possible values: `0` (Unknown), `1` (Closed), `2` (Open) |
| `currentMultiplier`     | `int192`  | Currently applied multiplier accounting for past corporate actions                                      |
| `newMultiplier`         | `int192`  | Multiplier to be applied at the activationDateTime <br /> (set to `0` if none is scheduled)             |
| `activationDateTime`    | `uint32`  | When the next corporate action takes effect <br /> (set to `0` if none is scheduled) (seconds)          |
| `tokenizedPrice`        | `int192`  | The aggregated price across the centralized exchanges where the tokenized asset trades                  |

> **DANGER: Weekend Usage Disclaimer**
>
> **The `price` field does not update during weekends** because the underlying real-world equity market is closed.

However, the `tokenizedPrice` field continues to update as it reflects trading activity on centralized exchanges (CEXs). Weekend liquidity tends to be thin, so users should implement guardrails against unexpected volatility.

Developers are solely responsible for monitoring and mitigating market integrity risks, as outlined in the [Developer Responsibilities](/data-streams/developer-responsibilities) documentation.

**Notes:**

- Future Tokenized Asset streams may use different report schemas.
- `price` updates in real time during market open, but may become stale during market closed periods.
- `currentMultiplier` reflects all past corporate actions and is updated only when a new action is activated.
- `activationDateTime` and `newMultiplier` provide advance notice of upcoming corporate actions, allowing protocols to prepare.
- See more detailed guidance for handling stock splits in the [Handling Stock Splits](/data-streams/tokenized-asset-streams/handling-stock-splits) documentation.